Summer Camps 2021 Registration Available Below!
RGA Camp Descriptions
- Skill Builder and Advanced Combined
-All ages and abilities welcome. For beginners up thru to advanced goalies.
- Advanced Academy- Age Restricted
- For older advanced goalies that look to pursue the Elite level.
- Elite Academy
- Intense camp for goalies looking to move up to the Junior or College and Pro ranks. (Eligibility Required)
- Winter Workshop
- For beginners to Elite goalies. Workshop focuses on a mid season tune up for all goalies
- Flex
- Allows goalies and Parents to choose the days they would like to attend.
Payment Options
Need to make a Deposit?
Additional Camp registration options.
**Note
- Contact Bruce with Questions or if you do not see the desired Camp below.
2021 Skill Builder and Advanced Camp 1 ====> Click to Register | |
---|---|
Event Start: | 2021-06-07 |
Event End: | 2021-06-11 |
Event Info: | June 7th-11th - All Ages from Skill builder and Advanced levels welcome. |
Venue: | Creve Coeur Ice Arena, MO |
Cost: | $395.00 |
Times: | RGA Camp 1 Skill Builder and Advanced Levels is held daily from 12:20pm - 3:00pm |
Birth Date Between: | 1-1-2015 and 1-1-2000 |
2020 Advanced Academy 1 ====> Click to Register | |
---|---|
Event Start: | 2021-06-14 |
Event End: | 2021-06-18 |
Event Info: | June 14-18 For 2nd year PeeWee Major and Older Advanced Level Goalies that look to pursue the Elite level. |
Venue: | Creve Coeur Ice Arena, MO |
Cost: | $440.00 |
Times: | RGA Advanced Camp 1 is held daily from 8:30am-11:30am |
Birth Date Between: | 1-1-2015 and 1-1-2000 |
2021 Skill Builder and Advanced Camp 2 ====> Click to Register | |
---|---|
Event Start: | 2021-06-17 |
Event End: | 2021-06-20 |
Event Info: | June 17th-20th - All Ages from Skill builder and Advanced levels welcome. |
Venue: | St Peters Rec Plex (South) |
Cost: | $360.00 |
Times: | RGA Camp 2 Skill Builder and Advanced Levels will be held daily from 5:45pm - 8:00pm on Thursday and Friday evenings and 9:00am-11:30am on Saturday and Sunday mornings. |
Birth Date Between: | 1-1-2015 and 1-1-2000 |
2021 Skill Builder and Advanced Camp 3 ====> Click to Register | |
---|---|
Event Start: | 2021-07-06 |
Event End: | 2021-07-09 |
Event Info: | July 6th - 9th All Ages from Skill builder and Advanced levels welcome. |
Venue: | Affton Ice Arena |
Cost: | $355.00 |
Times: | RGA Camp 3 Skill Builder and Advanced Levels is held daily from 12:45pm - 3:30pm |
Birth Date Between: | 1-1-2015 and 1-1-2000 |
2021 Skill Builder and Advanced Camp 4 ====> Click to Register | |
---|---|
Event Start: | 2021-07-12 |
Event End: | 2021-07-16 |
Event Info: | July 12th-16th All Ages from Skill builder and Advanced levels welcome. |
Venue: | Kirkwood Ice Arena |
Cost: | $395.00 |
Times: | RGA Camp 4 Skill Builder and Advanced Levels is held daily from 10:15pm - 1:00pm |
Birth Date Between: | 1-1-2015 and 1-1-2000 |
2021 Skill Builder and Advanced Camp 5 ====> Click to Register | |
---|---|
Event Start: | 2021-07-26 |
Event End: | 2021-07-30 |
Event Info: | July 26th-30th All Ages from Skill builder and Advanced levels welcome. |
Venue: | Maryville Hockey Center Chesterfield MO |
Cost: | $395.00 |
Times: | RGA Camp 1 Skill Builder and Advanced Levels is held daily from 9:00am-12:00pm |
Birth Date Between: | 1-1-2015 and 1-1-2000 |
2021 Skill Builder and Advanced Camp 6 ====> Click to Register | |
---|---|
Event Start: | 2021-08-02 |
Event End: | 2021-08-06 |
Event Info: | August 2nd-6th All Ages from Skill builder and Advanced levels welcome. |
Venue: | Creve Coeur Ice Arena, MO |
Cost: | $395.00 |
Times: | RGA Camp 6 Skill Builder and Advanced Levels is held daily from 10:20am - 12:30pm |
Birth Date Between: | 1-1-2015 and 1-1-2000 |
Advanced Academy 2 ====> Click to Register | |
---|---|
Event Start: | 2021-08-02 |
Event End: | 2021-08-06 |
Event Info: | August 2nd-6th For 2nd year PeeWee Major and Older Advanced Level Goalies that look to pursue the Elite level. |
Venue: | Creve Coeur Ice Arena, MO |
Cost: | $440.00 |
Times: | RGA Advanced Camp 2 is held daily from 8:15am-10:45am |
Birth Date Between: | 1-1-2015 and 1-1-2000 |